Boulder Creek Jaguars Team Statistics Expanded
Team Reports: Season Totals | Season Expanded | by Opponent | by Game/Range
| Offensive Team Stats |
| | AB | R | H | 1B | 2B | 3B | HR | RBI | BA | OBP | SLG | OPS |
| Boulder Creek Jaguars | 1042 | 282 | 352 | 219 | 90 | 10 | 33 | 247 | .338 | .429 | .538 | .967 |
| | PA | BB | SOS | SOL | tSO | BB/K | SAC | SF | HBP | ROE | FC | |
| Boulder Creek Jaguars | 1234 | 144 | 112 | 53 | 165 | 0.9 | 2 | 14 | 32 | 41 | 30 | |
| | AO | GO | GDP | TB | XBH | SB | CS | SB% | |
| Boulder Creek Jaguars | 262 | 167 | 20 | 561 | 133 | 69 | 18 | 79.3 | |
| Pitching Team Stats |
| | G | W | L | SV | ERA | IP | H | R | ER | BB | SO | HB | WP | BK |
| Boulder Creek Jaguars | 39 | 33 | 6 | 15 | 2.49 | 259.00 | 239 | 137 | 92 | 114 | 275 | 44 | 21 | 1 |
| | BF | 1B | 2B | 3B | HR | BA | OBP | SLG | GBO | AO | H/G | K/G | BB/G | K/BB |
| Boulder Creek Jaguars | 1164 | 177 | 54 | 2 | 6 | .240 | .341 | .317 | 261 | 172 | 6.46 | 7.43 | 3.08 | 2.41 |
| | PK | Whip | | PC | SK | BL | FPS | P/IP | |
| Boulder Creek Jaguars | 5 | 1.36 | | 4318 | 2592 | 1736 | 679 | 16.67 | |
| Fielding Team Stats |
| | G | PO | A | OFA | E | FPct | SBA | CS | CS% | PB |
| Boulder Creek Jaguars | 39 | 774 | 543 | 1 | 58 | 0.958 | 47 | 22 | 0.5 | 10 |