Boulder Creek Jaguars Team Statistics
Team Reports: Season Totals | Season Expanded | by Opponent | by Game/Range
| Team Record |
| | W | L | T |
| League | 14 | 0 | 0 |
| Non-League | 4 | 0 | 0 |
| Tournaments | 13 | 4 | 0 |
| Playoffs | 2 | 2 | 0 |
| Overall | 33 | 6 | 0 |
| Total Runs Scored by Inning | Misc. Game Stats |
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | EI | Total | LOB | DP | IBB |
| Boulder Creek Jaguars | 46 | 51 | 53 | 64 | 26 | 35 | 6 | 1 | 282 | 238 | 26 | 5 |
| Opponents | 20 | 10 | 26 | 28 | 25 | 16 | 12 | 0 | 137 | 241 | 24 | 2 |
| Offensive Team Stats |
| | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | SB% | BA | OBP | SLG | OPS |
| League | 400 | 130 | 160 | 94 | 44 | 4 | 18 | 117 | 49 | 50 | 26 | 7 | 78.8 | .400 | .478 | .665 | 1.143 |
| Non-League | 116 | 33 | 38 | 25 | 10 | 0 | 3 | 29 | 19 | 25 | 10 | 1 | 90.9 | .328 | .430 | .491 | .921 |
| Playoffs | 93 | 15 | 25 | 18 | 2 | 2 | 3 | 13 | 20 | 20 | 3 | 1 | 75.0 | .269 | .393 | .430 | .823 |
| Tournament | 433 | 104 | 129 | 82 | 34 | 4 | 9 | 88 | 56 | 70 | 30 | 9 | 76.9 | .298 | .391 | .457 | .849 |
| Boulder Creek Jaguars Totals | 1042 | 282 | 352 | 219 | 90 | 10 | 33 | 247 | 144 | 165 | 69 | 18 | 79.3 | .338 | .429 | .538 | .967 |
| Pitching Team Stats |
| | G | W | L | SV | ERA | IP | BF | H | R | ER | BB | SO | 1B | 2B | 3B | HR | BA | OBP | SLG | Whip |
| League | 14 | 14 | 0 | 5 | 1.42 | 89.00 | 363 | 65 | 25 | 18 | 29 | 95 | 55 | 9 | 0 | 1 | .204 | .292 | .241 | 1.06 |
| Non-League | 4 | 4 | 0 | 2 | 1.69 | 29.00 | 136 | 20 | 15 | 7 | 19 | 38 | 11 | 8 | 0 | 1 | .180 | .324 | .279 | 1.34 |
| Playoffs | 4 | 2 | 2 | 2 | 2.50 | 28.00 | 130 | 36 | 19 | 10 | 9 | 36 | 27 | 8 | 1 | 0 | .313 | .385 | .400 | 1.61 |
| Tournament | 17 | 13 | 4 | 6 | 3.53 | 113.00 | 535 | 118 | 78 | 57 | 57 | 106 | 84 | 29 | 1 | 4 | .263 | .368 | .359 | 1.55 |
| Boulder Creek Jaguars Totals | 39 | 33 | 6 | 15 | 2.49 | 259.00 | 1164 | 239 | 137 | 92 | 114 | 275 | 177 | 54 | 2 | 6 | .240 | .341 | .317 | 1.36 |
| Fielding Team Stats |
| | G | PO | A | OFA | E | FPct | SBA | CS | CS% | PB |
| League | 14 | 264 | 207 | 1 | 14 | 0.971 | 16 | 6 | 0.4 | 3 |
| Non-League | 4 | 85 | 59 | 0 | 5 | 0.966 | 4 | 2 | 0.5 | 0 |
| Playoffs | 4 | 84 | 58 | 0 | 11 | 0.928 | 5 | 4 | 0.8 | 0 |
| Tournament | 17 | 341 | 219 | 0 | 28 | 0.952 | 22 | 10 | 0.5 | 7 |
| Boulder Creek Jaguars Totals | 39 | 774 | 543 | 1 | 58 | 0.958 | 47 | 22 | 0.5 | 10 |